| 000 | 00598nam a22002297a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 008 | 221003b ||||| |||| 00| 0 eng d | ||
| 020 | _a0060162759 | ||
| 082 | _a613.26 | ||
| 100 | _aVartabedian, Dr. Roy E. | ||
| 245 |
_aNutripoints : _bThe Breakingthrough Point System for Optimal Nutrition |
||
| 250 | _a1st. ed. | ||
| 260 |
_aNew York _bHarper & Row Publishers _c1990 |
||
| 300 | _axiii, 450p. | ||
| 300 | _a25cm. | ||
| 650 | _aDietetics | ||
| 650 | _aFood -- Composition | ||
| 650 | _aNutrition | ||
| 650 | _aRecipes | ||
| 700 | _aMatthews, Kathy | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c3268 _d3268 |
||